State electricity calculator
Turn a state average into a batch cost
Start with an official residential average, then replace it with the all-in rate from your own utility bill whenever possible.
Electricity only
- Monthly
- $10.38
- Annual
- $124.56
- Rate in dollars
- $0.17/kWh
- Versus U.S. average
- At U.S. average
Electricity is only one operating-cost component. Food, packaging, maintenance, equipment, labor, and failed batches are not included here.
U.S. average modeled electricity cost is $3.46 per batch, $10.38 per month, and $124.56 per year.State-by-state residential electricity prices
The preliminary 2025 column is the calculator's default because a full year smooths seasonal movement. April 2026 is shown as a more recent monthly comparison. EIA labels both periods preliminary and revisable. It released the full-year 2025 table on February 24, 2026 and the April table on June 25, 2026; this snapshot was checked July 20, 2026.
| State | 2025 full year (prelim.) | April 2026 (prelim.) | 20 kWh batch at preliminary 2025 rate | 2025 vs. U.S. |
|---|---|---|---|---|
| Alaska | 26.09¢ | 27.35¢ | $5.22 | +50.8% |
| Alabama | 16.10¢ | 17.41¢ | $3.22 | -6.9% |
| Arkansas | 12.84¢ | 14.16¢ | $2.57 | -25.8% |
| Arizona | 15.32¢ | 15.48¢ | $3.06 | -11.4% |
| California | 32.54¢ | 35.25¢ | $6.51 | +88.1% |
| Colorado | 15.85¢ | 16.54¢ | $3.17 | -8.4% |
| Connecticut | 29.38¢ | 32.24¢ | $5.88 | +69.8% |
| District of Columbia | 21.94¢ | 25.41¢ | $4.39 | +26.8% |
| Delaware | 17.13¢ | 18.79¢ | $3.43 | -1.0% |
| Florida | 15.24¢ | 15.38¢ | $3.05 | -11.9% |
| Georgia | 14.73¢ | 15.37¢ | $2.95 | -14.9% |
| Hawaii | 40.59¢ | 46.62¢ | $8.12 | +134.6% |
| Iowa | 13.72¢ | 13.86¢ | $2.74 | -20.7% |
| Idaho | 11.82¢ | 12.70¢ | $2.36 | -31.7% |
| Illinois | 17.69¢ | 20.47¢ | $3.54 | +2.3% |
| Indiana | 16.23¢ | 17.90¢ | $3.25 | -6.2% |
| Kansas | 14.56¢ | 15.78¢ | $2.91 | -15.8% |
| Kentucky | 13.24¢ | 15.02¢ | $2.65 | -23.5% |
| Louisiana | 12.57¢ | 14.44¢ | $2.51 | -27.3% |
| Massachusetts | 30.48¢ | 29.45¢ | $6.10 | +76.2% |
| Maryland | 19.48¢ | 22.07¢ | $3.90 | +12.6% |
| Maine | 27.78¢ | 28.42¢ | $5.56 | +60.6% |
| Michigan | 20.01¢ | 21.39¢ | $4.00 | +15.7% |
| Minnesota | 15.82¢ | 16.39¢ | $3.16 | -8.6% |
| Missouri | 13.49¢ | 14.01¢ | $2.70 | -22.0% |
| Mississippi | 14.03¢ | 16.76¢ | $2.81 | -18.9% |
| Montana | 12.98¢ | 13.90¢ | $2.60 | -25.0% |
| North Carolina | 14.02¢ | 16.25¢ | $2.80 | -19.0% |
| North Dakota | 11.81¢ | 12.35¢ | $2.36 | -31.7% |
| Nebraska | 12.34¢ | 13.28¢ | $2.47 | -28.7% |
| New Hampshire | 24.56¢ | 27.24¢ | $4.91 | +42.0% |
| New Jersey | 22.63¢ | 23.53¢ | $4.53 | +30.8% |
| New Mexico | 15.08¢ | 15.15¢ | $3.02 | -12.8% |
| Nevada | 13.15¢ | 14.29¢ | $2.63 | -24.0% |
| New York | 26.39¢ | 29.45¢ | $5.28 | +52.5% |
| Ohio | 16.96¢ | 19.49¢ | $3.39 | -2.0% |
| Oklahoma | 13.12¢ | 13.31¢ | $2.62 | -24.2% |
| Oregon | 15.37¢ | 15.78¢ | $3.07 | -11.2% |
| Pennsylvania | 19.30¢ | 21.47¢ | $3.86 | +11.6% |
| Rhode Island | 29.46¢ | 28.30¢ | $5.89 | +70.3% |
| South Carolina | 14.96¢ | 17.06¢ | $2.99 | -13.5% |
| South Dakota | 13.38¢ | 14.52¢ | $2.68 | -22.7% |
| Tennessee | 13.18¢ | 14.94¢ | $2.64 | -23.8% |
| Texas | 15.47¢ | 16.99¢ | $3.09 | -10.6% |
| Utah | 13.07¢ | 13.29¢ | $2.61 | -24.5% |
| Virginia | 15.28¢ | 17.38¢ | $3.06 | -11.7% |
| Vermont | 22.92¢ | 24.56¢ | $4.58 | +32.5% |
| Washington | 13.11¢ | 14.36¢ | $2.62 | -24.2% |
| Wisconsin | 18.16¢ | 19.21¢ | $3.63 | +5.0% |
| West Virginia | 15.41¢ | 16.06¢ | $3.08 | -10.9% |
| Wyoming | 13.38¢ | 14.68¢ | $2.68 | -22.7% |
Preliminary U.S. comparison: 17.30¢/kWh for full-year 2025 and 18.83¢/kWh for April 2026. Sources: EIA February 2026 report, Table 5.6.B (opens in a new tab) and April 2026 Table 5.6.A (opens in a new tab). The EIA annual data browser (opens in a new tab) is an additional exploration surface.
Formula and data method
cents per kWh ÷ 100batch kWh × dollars per kWhcost per batch × batches per monthmonthly cost × 12EIA calculates an average retail price from utility revenue and electricity sales. It is not a tariff quoted for your address. The embedded snapshot avoids exposing a visitor or API credential to a third-party request, and the utility-rate field remains editable.
Method reference: how EIA publishes state electricity prices (opens in a new tab).
Why your actual bill can differ
- Your utility, rate tier, time-of-use window, taxes, riders, and solar credits can differ from the state average.
- A fixed monthly charge may not increase when one more appliance runs, so a bundled average can overstate incremental batch cost.
- Energy use changes with model, pump, ambient temperature, food moisture and density, pre-freezing, cycle length, and defrosting.
- A plug-in meter or machine record is stronger evidence than inferring batch energy from rated wattage alone.
Common questions
Which electricity rate should I enter?
Use the all-in per-kWh rate from your own utility bill when available. The state figure is a planning fallback, not an address-level quote.
Should I use 2025 or April 2026?
Use preliminary full-year 2025 for a smoother planning baseline. Use April 2026 to see the latest complete monthly comparison. Both periods are preliminary and revisable; the single month is also seasonal.
Does the result include the whole cost of a batch?
No. It includes electricity only. Use the operating-cost calculator for food, packaging, maintenance, and equipment assumptions.
What should solar or net-metering households enter?
Use the marginal value that best matches when the machine runs and how exported or self-consumed electricity is credited. A state retail average may be a poor fit.
Continue the model
Electricity is one line in the decision.
Carry the result into the complete operating-cost or simple-payback calculator.